Die ewige WM-Tabelle
Platz | Land (Teilnahmen) | Spiele | + | o | - | Tore | Punkte |
---|---|---|---|---|---|---|---|
1. | Brasilien (17) | 87 | 60 | 14 | 13 | 191:82 | 134 |
2. | Deutschland (15) | 85 | 50 | 18 | 17 | 176:106 | 118 |
3. | Italien (15) | 70 | 39 | 17 | 14 | 110:67 | 95 |
4. | Argentinien (13) | 60 | 30 | 11 | 19 | 102:71 | 71 |
5. | England (11) | 50 | 22 | 15 | 13 | 68:45 | 59 |
6. | Spanien (11) | 45 | 19 | 12 | 14 | 71:53 | 50 |
7. | Frankreich (11) | 44 | 21 | 7 | 16 | 86:61 | 49 |
8. | Schweden (10) | 42 | 15 | 11 | 16 | 71:65 | 41 |
9. | UdSSR/Russland (9) | 37 | 17 | 6 | 14 | 64:44 | 40 |
10. | Jugoslawien (9) | 37 | 16 | 8 | 13 | 60:46 | 40 |
11. | Uruguay (10) | 40 | 15 | 10 | 15 | 65:57 | 40 |
12. | Niederlande (7) | 32 | 14 | 9 | 9 | 56:36 | 37 |
13. | Ungarn (9) | 32 | 15 | 3 | 14 | 87:57 | 33 |
14. | Polen (6) | 28 | 14 | 5 | 9 | 42:36 | 33 |
15. | Mexiko (12) | 41 | 10 | 11 | 20 | 43:79 | 31 |
16. | Belgien (11) | 36 | 10 | 9 | 17 | 46:63 | 29 |
17. | Österreich (7) | 29 | 12 | 4 | 13 | 43:47 | 28 |
18. | CSFR/Tschechien (8) | 30 | 11 | 5 | 14 | 44:45 | 27 |
19. | Rumänien (7) | 21 | 8 | 5 | 8 | 30:32 | 21 |
20. | Chile (7) | 25 | 7 | 6 | 12 | 31:40 | 20 |
21. | Paraguay (6) | 19 | 5 | 7 | 7 | 25:34 | 17 |
22. | Dänemark (3) | 13 | 7 | 2 | 4 | 24:18 | 16 |
23. | Kamerun (5) | 17 | 4 | 7 | 6 | 15:29 | 15 |
24. | Schottland (8) | 23 | 4 | 7 | 12 | 25:41 | 15 |
25. | Schweiz (7) | 22 | 6 | 3 | 13 | 33:51 | 15 |
26. | Portugal (3) | 12 | 7 | 0 | 5 | 25:16 | 14 |
27. | Bulgarien (7) | 26 | 3 | 8 | 15 | 22:53 | 14 |
28. | USA (7) | 22 | 6 | 2 | 14 | 25:45 | 14 |
29. | Kroatien (2) | 10 | 6 | 0 | 4 | 13:8 | 12 |
30. | Irland (3) | 13 | 2 | 8 | 3 | 10:10 | 12 |
31. | Südkorea (6) | 21 | 3 | 6 | 12 | 19:49 | 12 |
32. | Türkei (2) | 10 | 5 | 1 | 4 | 20:17 | 11 |
33. | Nordirland (3) | 13 | 3 | 5 | 5 | 13:23 | 11 |
34. | Peru (4) | 15 | 4 | 3 | 8 | 19:31 | 11 |
35. | Nigeria (3) | 11 | 4 | 1 | 6 | 14:16 | 9 |
36. | Marokko (4) | 13 | 2 | 4 | 7 | 12:18 | 8 |
37. | Kolumbien (4) | 13 | 3 | 2 | 8 | 14:23 | 8 |
38. | Norwegen (3) | 8 | 2 | 3 | 3 | 7:8 | 7 |
39. | Costa Rica (2) | 7 | 3 | 1 | 3 | 9:12 | 7 |
40. | Senegal (1) | 5 | 2 | 2 | 1 | 7: 6 | 6 |
41. | DDR (1) | 6 | 2 | 2 | 2 | 5: 5 | 6 |
42. | Japan (2) | 7 | 2 | 1 | 4 | 6: 7 | 5 |
43. | Südafrika (2) | 6 | 1 | 3 | 2 | 8:11 | 5 |
44. | Wales (1) | 5 | 1 | 3 | 1 | 4: 4 | 5 |
45. | Algerien (2) | 6 | 2 | 1 | 3 | 6:10 | 5 |
46. | Tunesien (3) | 9 | 1 | 3 | 5 | 5:11 | 5 |
47. | Saudi-Arabien (3) | 10 | 2 | 1 | 7 | 7:25 | 5 |
48. | Nordkorea (1) | 4 | 1 | 1 | 2 | 5: 9 | 3 |
49. | Kuba (1) | 3 | 1 | 1 | 1 | 5:12 | 3 |
50. | Iran (2) | 6 | 1 | 1 | 4 | 4:12 | 3 |
51. | Honduras (1) | 3 | 0 | 2 | 1 | 2: 3 | 2 |
52. | Ekuador (1) | 3 | 1 | 0 | 2 | 2: 4 | 2 |
53. | Israel (1) | 3 | 0 | 2 | 1 | 1: 3 | 2 |
54. | Ägypten (2) | 4 | 0 | 2 | 2 | 3: 6 | 2 |
55. | Jamaika (1) | 3 | 1 | 0 | 2 | 3:9 | 2 |
56. | Kuwait (1) | 3 | 0 | 1 | 2 | 2:6 | 1 |
57. | Australien (1) | 3 | 0 | 1 | 2 | 0: 5 | 1 |
58. | Bolivien (3) | 6 | 0 | 1 | 5 | 1:20 | 1 |
59. | Slowenien (1) | 3 | 0 | 0 | 3 | 2: 7 | 0 |
60. | Irak (1) | 3 | 0 | 0 | 3 | 1: 4 | 0 |
61. | Kanada (1) | 3 | 0 | 0 | 3 | 0: 5 | 0 |
62. | Niederl. Indien (1) | 1 | 0 | 0 | 1 | 0: 6 | 0 |
63. | Ver. Arab. Emirate (1) | 3 | 0 | 0 | 3 | 2:11 | 0 |
64. | China (1) | 3 | 0 | 0 | 3 | 0: 9 | 0 |
65. | Neuseeland (1) | 3 | 0 | 0 | 3 | 2:12 | 0 |
66. | Griechenland (1) | 3 | 0 | 0 | 3 | 0:10 | 0 |
67. | Haiti (1) | 3 | 0 | 0 | 3 | 2:14 | 0 |
68. | Zaire (1) | 3 | 0 | 0 | 3 | 0:14 | 0 |
69. | El Salvador (2) | 6 | 0 | 0 | 6 | 1:22 | 0 |
Zur Berechnung wurden 2 Punkte pro Sieg und 1 Punkt pro Unentschieden gewertet.
- Login to post comments